Home Become a Member Tournaments Tee Times View Results Match Play Handicap Sources About PMGA Contact PMGA

January Individual Times January Individual Times

Saturday January 21st

Players who decide to play the blue tees will have 2 strokes added to their handicaps

Time Player Name USGA Blue White Time Player Name
7:39 SCRONIC, JAMES 12.5 14 13 9:45 ALDANA, EDGAR
7:39 WILKINS, CHARLES 12.8 14 14 9:27 ANDREWS, DANIEL
7:39 CASELLA, THOMAS 13.1 14 14 8:15 BALDWIN, BOB
7:39 CHERVIN, RICK -1.6 -2 -2 9:18 BEAVER, JEFF
          8:33 BILAS, JIM
7:48 LUGO, JIM 5.4 6 6 8:06 BOJALAD, RICK
7:48 HARMAN, CHRIS 5.3 6 6 7:57 BOWER, JOE TRAVIS
7:48 ROAM, JIMMY C. 15.3 17 17 8:51 BROWN, SEAN
7:48 HANKS, CHRIS 8.6 10 9 7:39 CASELLA, THOMAS
          7:39 CHERVIN, RICK
7:57 GOODWILL, BOB -2.1 -2 -2 8:06 CLARKSON, GREG
7:57 MILLIKEN, RAY 3.8 4 4 9:00 CROW, EDWARD
7:57 BOWER, JOE TRAVIS 0.9 1 1 9:00 CRUSE, JOSEPH
7:57 MUIR, JOHN 0.9 1 1 9:00 CRUSE, TERRY
          9:18 DEVERE, JAMES
8:06 BOJALAD, RICK 0.8 1 1 9:36 EDGCOMB, MIKE
8:06 WIBORG, BRYAN 1.5 2 2 9:45 ENEIM, RICHARD
8:06 CLARKSON, GREG 2 2 2 9:09 FLYNN, JOHN
8:06 WOG, MICHAEL -3.7 -4 -4 8:42 GABRIELSON, JON
          7:57 GOODWILL, BOB
8:15 KING, BILL 1 1 1 8:51 GRAY, JOE
8:15 BALDWIN, BOB 3.4 4 4 9:45 HAMMER, PETER
8:15 LEWIS, GARY 8.5 9 9 7:48 HANKS, CHRIS
8:15 REDGER, DALE 8 9 9 7:48 HARMAN, CHRIS
          8:42 HAZELTON, ART
8:24 MOYER, JIM 12.9 14 14 8:24 JOINER, JOHN
8:24 JOINER, JOHN 11.2 12 12 9:27 KAROLCZYK, MARK
8:24 VERNEZZE, RICHARD 8.5 9 9 8:15 KING, BILL
8:24         9:09 KOPP, TIM
          9:45 LARA, CHUY
8:33         9:36 LEGGITT, JIM
8:33 URIE, STEVE 10.2 11 11 8:15 LEWIS, GARY
8:33 BILAS, JIM 14 15 15 7:48 LUGO, JIM
8:33 SCHORTGEN, CHRIS 11.9 13 13 9:36 MAYFIELD, EDWARD
          9:18 MCCRACKEN, REX
8:42 HAZELTON, ART 19.2 21 21 8:51 MCWILLIAMS, TOM
8:42 SCHILLING, CHRIS 25.1 28 27 9:27 MCWILLIAMS, TOMMY
8:42 GABRIELSON, JON 21.3 24 23 7:57 MILLIKEN, RAY
8:42         9:18 MOONEY, RYAN
          8:24 MOYER, JIM
8:51 GRAY, JOE 6.2 7 7 7:57 MUIR, JOHN
8:51 BROWN, SEAN 6.4 7 7 8:15 REDGER, DALE
8:51 MCWILLIAMS, TOM 6.5 7 7 7:48 ROAM, JIMMY C.
8:51 THOMPSON, PAUL 6.7 7 7 8:42 SCHILLING, CHRIS
          8:33 SCHORTGEN, CHRIS
9:00 WELSH, KEVIN 8 9 9 7:39 SCRONIC, JAMES
9:00 CRUSE, TERRY 13.5 15 15 8:51 THOMPSON, PAUL
9:00 CRUSE, JOSEPH 7.9 9 9 8:33 URIE, STEVE
9:00 CROW, EDWARD 11.9 13 13 8:24 VERNEZZE, RICHARD
  9:36 VOLQUARDSEN, JAY
9:09 WILLIAMS, TED 5.8 6 6 9:00 WELSH, KEVIN
9:09 KOPP, TIM 5.3 6 6 8:06 WIBORG, BRYAN
9:09 WRIGHT, CHRIS 9.9 11 11 7:39 WILKINS, CHARLES
9:09 FLYNN, JOHN 11.6 13 13 9:09 WILLIAMS, TED
  8:06 WOG, MICHAEL
9:18 DEVERE, JAMES 13.8 15 15 9:09 WRIGHT, CHRIS
9:18 MCCRACKEN, REX 8.3 9 9    
9:18 MOONEY, RYAN 2.4 3 3    
9:18 BEAVER, JEFF 7.5 8 8
         
9:27 MCWILLIAMS, TOMMY 2.5 3 3
9:27 ANDREWS, DANIEL 9.4 10 10
9:27 KAROLCZYK, MARK 13.3 15 14
9:27        
9:36 LEGGITT, JIM 7.9 9 9
9:36 EDGCOMB, MIKE 3.8 4 4
9:36 VOLQUARDSEN, JAY 7.3 8 8
9:36 MAYFIELD, EDWARD 9.2 10 10
         
9:45 HAMMER, PETER 4.7 5 5
9:45 ENEIM, RICHARD 8.2 9 9
9:45 ALDANA, EDGAR 7 8 8
9:45 LARA, CHUY 8.5 9 9

 

 

 

 

 

 

 

 

Home | Membership | Tournaments | Tee Times | Results | Match Play | Handicap | About PMGA | Contact PMGA